
The Mac Studio is a new desktop computer from Apple, and it’s a powerful one at that. It resembles the Mac Mini, except it’s larger and more powerful.
Two USB-C ports and one SDXC card slot are on the front, while the back features four Thunderbolt 4 connectors, two USB-A ports, one HDMI port, one 10Gb Ethernet port, and a 3.5mm headphone jack.
The Apple Mac Studio M1 Max with 32GB RAM and 512GB storage has a starting price of Php 117,990 in the Philippines. The Apple M1 Max with 10-core CPU, 32-core GPU, 16-core Neural Engine, 64GB RAM, and 8TB SSD storage costs Php 297,990.
M1 Mac Mini 2020 | Mac Studio with M1 Max | Mac Studio with M1 Ultra | Mac Pro |
Apple M1 CPU | Apple M1 Ultra CPU | Apple M1 Ultra CPU | Intel Xeon CPU 8-core, 12-core, 16-core, 24-core, 28-core |
8-core | 24-core, 32-core | 48-core, 64-core | Radeon GPU with 8GB, 16GB, 32GB, 64GB |
8GB, 16GB | 32GB, 64GB | 64GB, 128GB | 32GB, 48GB, 96GB, 192GB, 384GB, 768GB, 1.5 |
256GB, 512GB, 1TB, 2TB | 512GB, 1TB, 2TB, 4TB, 8TB | 1TB, 2TB, 4TB, 8TB | 512GB, 1TB, 2TB, 4TB, 8TB |
2 x Thunderbolt 3, 1 x HDMI 2.0, 2 x USB-A, 1 x Ethernet, 1 x 3.5mm | 4 x Thunderbolt 4, 2x Thunderbolt 4 (Front), 1 x HDMI 2.0, 2 x USB-A, 1 x Ethernet, 1 x 3.5mm, 1 x SDXC Card slot (front) | 4 x Thunderbolt 4, 2x Thunderbolt 4 (Front), 1 x HDMI 2.0, 2 x USB-A, 1 x Ethernet, 1 x 3.5mm, 1 x SDXC Card slot (front) | 2 x Thunderbolt 3, 2 x Thunderbolt 3 (top), 2 x USB-A, 2 x Ethernet, (some GPU configurations offer additional USB-C ports) |
802.11ax Wi-Fi 6, Bluetooth 5.0 | 802.11ax Wi-Fi 6, Bluetooth 5.0 | 802.11ax Wi-Fi 6, Bluetooth 5.0 | 802.11ac Wi-Fi 6, Bluetooth 5.0 |
1.4 x 7.7 x 7.7 | 3.7 x 7.7 x 7.7 | 3.7 x 7.7 x 7.7 | 20.8 x 8.6 x 17.7 |
2.6 | 5.9 | 7.9 | 39.7 |
While the Mac Studio and the M1 Ultra CPU were clearly the stars of the show, Apple also unveiled a new display, as well as new iPhone SE and iPad Air models.